服务咨询热线:
139-2253-0001● 6028贴片电感 | |||||
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (±30%) (Ω) 直流电阻 |
Isat (Max.) (A) 饱和电流 |
Irms (Max.) (A) 额定电流 |
S.R.F.(Min.) (MHz) 自谐频率 |
ZYCS6028-1.0uH/N | 1.0±30% | 0.010 | 5.75 | 5.20 | 70 |
ZYCS6028-1.5uH/N | 1.5±30% | 0.013 | 6.00 | 4.58 | 65 |
ZYCS6028-2.2uH/N | 2.2±30% | 0.020 | 5.10 | 3.75 | 48 |
ZYCS6028-2.7uH/N | 2.7±30% | 0.020 | 3.80 | 3.75 | 48 |
ZYCS6028-3.3uH/N | 3.3±30% | 0.025 | 4.15 | 3.48 | 41 |
ZYCS6028-4.7uH/N | 4.7±30% | 0.030 | 3.00 | 3.08 | 35 |
ZYCS6028-6.8uH/M | 6.8±20% | 0.047 | 2.60 | 2.40 | 27 |
ZYCS6028-10uH/M | 10±20% | 0.072 | 2.04 | 1.95 | 23 |
ZYCS6028-12uH/M | 12±20% | 0.080 | 1.80 | 1.85 | 18 |
ZYCS6028-15uH/M | 15±20% | 0.125 | 1.75 | 1.45 | 18 |
ZYCS6028-18uH/M | 18±20% | 0.120 | 1.52 | 1.45 | 15 |
ZYCS6028-22uH/M | 22±20% | 0.140 | 1.45 | 1.40 | 14 |
ZYCS6028-33uH/M | 33±20% | 0.185 | 1.35 | 1.22 | 12 |
ZYCS6028-47uH/M | 47±20% | 0.315 | 1.15 | 1.06 | 9.5 |
ZYCS6028-68uH/M | 68±20% | 0.360 | 0.80 | 0.86 | 7.7 |
ZYCS6028-82uH/M | 82±20% | 0.500 | 0.80 | 0.70 | 7.7 |
ZYCS6028-100uH/M | 100±20% | 0.500 | 0.65 | 0.70 | 7.1 |
ZYCS6028-1mH/M | 1000±20% | 5.800 | 0.18 | 0.20 | 1.5 |
Remark: 1.Inductance Tested at 100kHz,1Vrms (20℃) | |||||
2. Isat: DC current at which the inductance drops approximate 30% from its value without current; | |||||
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient. | |||||
4. Operating Temperature : -25℃ ~ +105℃ |
137-5146-1639
东莞市增益实业有限公司 Copyright © 2021 版权所有 粤ICP备16058907号 访问量: 【百度统计】【BMAP】【GMAP】 技术支持:东莞网站建设 后台管理