服务咨询热线:
139-2253-0001● 5040NR磁胶电感 | |||||
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (±30%) (Ω) 直流电阻 |
Isat (Max.) (A) 饱和电流 |
Irms (Max.) (A) 额定电流 |
S.R.F.(Min.) (MHz) 自谐频率 |
ZYCS5040-1.0uH/N | 1.0±30% | 0.012 | 7.35 | 4.90 | 117 |
ZYCS5040-1.2uH/N | 1.2±30% | 0.016 | 6.50 | 4.15 | 110 |
ZYCS5040-1.5uH/N | 1.5±30% | 0.018 | 6.30 | 4.00 | 86 |
ZYCS5040-2.2uH/N | 2.2±30% | 0.019 | 4.90 | 3.80 | 50 |
ZYCS5040-3.3uH/N | 3.3±30% | 0.024 | 3.95 | 3.40 | 32 |
ZYCS5040-4.7uH/M | 4.7±20% | 0.032 | 3.50 | 3.00 | 28 |
ZYCS5040-5.6uH/M | 5.6±20% | 0.035 | 3.00 | 2.80 | 27 |
ZYCS5040-6.8uH/M | 6.8±20% | 0.043 | 2.90 | 2.50 | 21 |
ZYCS5040-10uH/M | 10±20% | 0.064 | 2.35 | 2.10 | 18 |
ZYCS5040-15uH/M | 15±20% | 0.086 | 2.00 | 2.00 | 13 |
ZYCS5040-22uH/M | 22±20% | 0.129 | 1.60 | 1.50 | 11 |
ZYCS5040-33uH/M | 33±20% | 0.188 | 1.30 | 1.20 | 9.1 |
ZYCS5040-47uH/M | 47±20% | 0.272 | 1.10 | 1.00 | 6.7 |
ZYCS5040-68uH/M | 68±20% | 0.400 | 0.90 | 0.80 | 5.7 |
ZYCS5040-100uH/M | 100±20% | 0.560 | 0.75 | 0.70 | 4.7 |
ZYCS5040-150uH/M | 150±20% | 0.750 | 0.65 | 0.60 | 5 |
ZYCS5040-220uH/M | 220±20% | 1.280 | 0.40 | 0.38 | 3 |
ZYCS5040-1mH/M | 1000±20% | 6.200 | 0.25 | 0.25 | 2 |
ZYCS5040-2.2mH/M | 2200±20% | 13.000 | 0.10 | 0.10 | 2 |
Remark: 1.Inductance Tested at 100kHz,1Vrms (20℃) 2. Isat: DC current at which the inductance drops approximate 30% from its value without current; 3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient. 4. Operating Temperature : -25℃ ~ +105℃ |
137-5146-1639
东莞市增益实业有限公司 Copyright © 2021 版权所有 粤ICP备16058907号 访问量: 【百度统计】【BMAP】【GMAP】 技术支持:东莞网站建设 后台管理